Usage Statistics for bsd.miki.eu.org

Summary Period: July 2008
Generated 01-Aug-2008 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 302835
Total Files 270138
Total Pages 124772
Total Visits 9778
Total KBytes 3052916
Total Unique Sites 10365
Total Unique URLs 11412
Total Unique User Agents 1509
. Avg Max
Hits per Hour 407 4471
Hits per Day 9768 23535
Files per Day 8714 22615
Pages per Day 4024 18664
Visits per Day 315 608
KBytes per Day 98481 189622
Hits by Response Code
Code 200 - OK 270138
Code 206 - Partial Content 158
Code 301 - Moved Permanently 264
Code 302 - Found 4175
Code 304 - Not Modified 24632
Code 400 - Bad Request 46
Code 401 - Unauthorized 38
Code 403 - Forbidden 1941
Code 404 - Not Found 1386
Code 410 - Gone 23
Code 502 - Bad Gateway 34

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 8395 2.77% 6850 2.54% 3678 2.95% 441 4.51% 584 5.63% 80554 2.64%
2 10209 3.37% 8931 3.31% 4128 3.31% 436 4.46% 560 5.40% 82490 2.70%
3 8808 2.91% 7781 2.88% 3202 2.57% 459 4.69% 530 5.11% 91315 2.99%
4 6892 2.28% 6342 2.35% 2455 1.97% 396 4.05% 474 4.57% 72288 2.37%
5 5989 1.98% 5687 2.11% 2261 1.81% 352 3.60% 442 4.26% 73221 2.40%
6 7292 2.41% 6691 2.48% 2736 2.19% 411 4.20% 538 5.19% 82025 2.69%
7 8305 2.74% 7669 2.84% 2999 2.40% 479 4.90% 575 5.55% 73223 2.40%
8 13375 4.42% 12330 4.56% 4008 3.21% 608 6.22% 695 6.71% 162826 5.33%
9 8897 2.94% 8418 3.12% 2807 2.25% 482 4.93% 583 5.62% 69016 2.26%
10 8778 2.90% 7677 2.84% 3131 2.51% 485 4.96% 618 5.96% 70749 2.32%
11 7586 2.50% 6999 2.59% 2891 2.32% 422 4.32% 519 5.01% 85369 2.80%
12 9548 3.15% 8528 3.16% 3034 2.43% 519 5.31% 504 4.86% 106008 3.47%
13 10153 3.35% 8633 3.20% 3877 3.11% 446 4.56% 503 4.85% 105371 3.45%
14 16327 5.39% 15055 5.57% 4555 3.65% 357 3.65% 523 5.05% 130389 4.27%
15 8759 2.89% 7119 2.64% 3013 2.41% 239 2.44% 360 3.47% 101589 3.33%
16 8067 2.66% 7293 2.70% 2713 2.17% 224 2.29% 390 3.76% 79318 2.60%
17 7281 2.40% 6660 2.47% 2370 1.90% 231 2.36% 407 3.93% 90142 2.95%
18 8661 2.86% 7663 2.84% 3031 2.43% 259 2.65% 432 4.17% 86274 2.83%
19 23535 7.77% 22615 8.37% 18664 14.96% 206 2.11% 392 3.78% 189622 6.21%
20 14007 4.63% 12033 4.45% 7217 5.78% 202 2.07% 444 4.28% 125497 4.11%
21 10357 3.42% 9796 3.63% 4867 3.90% 227 2.32% 468 4.52% 168172 5.51%
22 8046 2.66% 6549 2.42% 2936 2.35% 202 2.07% 405 3.91% 88833 2.91%
23 11118 3.67% 7534 2.79% 3112 2.49% 221 2.26% 459 4.43% 103744 3.40%
24 8619 2.85% 7613 2.82% 3510 2.81% 205 2.10% 425 4.10% 95468 3.13%
25 8584 2.83% 8087 2.99% 3130 2.51% 215 2.20% 396 3.82% 114660 3.76%
26 9474 3.13% 8931 3.31% 5065 4.06% 170 1.74% 325 3.14% 79314 2.60%
27 11604 3.83% 10989 4.07% 6494 5.20% 179 1.83% 362 3.49% 76709 2.51%
28 9046 2.99% 8012 2.97% 3970 3.18% 211 2.16% 423 4.08% 74878 2.45%
29 6615 2.18% 6143 2.27% 3000 2.40% 181 1.85% 388 3.74% 77482 2.54%
30 6903 2.28% 6064 2.24% 2714 2.18% 204 2.09% 390 3.76% 60563 1.98%
31 11605 3.83% 9446 3.50% 3204 2.57% 242 2.47% 421 4.06% 155804 5.10%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 515 15982 5.28% 449 13943 5.16% 253 7844 6.29% 6413 198813 6.51%
1 333 10345 3.42% 313 9714 3.60% 182 5646 4.53% 2829 87696 2.87%
2 317 9852 3.25% 276 8584 3.18% 144 4466 3.58% 2239 69405 2.27%
3 289 8970 2.96% 251 7792 2.88% 122 3787 3.04% 2287 70908 2.32%
4 332 10309 3.40% 300 9323 3.45% 120 3745 3.00% 3021 93638 3.07%
5 322 10009 3.31% 272 8435 3.12% 105 3267 2.62% 3621 112253 3.68%
6 276 8558 2.83% 258 8021 2.97% 112 3480 2.79% 2911 90230 2.96%
7 335 10402 3.43% 275 8535 3.16% 116 3621 2.90% 3134 97151 3.18%
8 265 8226 2.72% 233 7229 2.68% 106 3294 2.64% 2511 77852 2.55%
9 299 9276 3.06% 269 8357 3.09% 119 3693 2.96% 3368 104406 3.42%
10 305 9470 3.13% 278 8639 3.20% 150 4669 3.74% 3162 98016 3.21%
11 370 11488 3.79% 343 10638 3.94% 171 5322 4.27% 3604 111710 3.66%
12 594 18427 6.08% 508 15771 5.84% 211 6542 5.24% 4990 154678 5.07%
13 381 11813 3.90% 345 10721 3.97% 167 5202 4.17% 3217 99718 3.27%
14 520 16140 5.33% 430 13343 4.94% 204 6352 5.09% 5234 162259 5.31%
15 451 14000 4.62% 406 12588 4.66% 189 5868 4.70% 4929 152814 5.01%
16 417 12947 4.28% 383 11877 4.40% 176 5457 4.37% 5094 157919 5.17%
17 456 14137 4.67% 423 13134 4.86% 185 5764 4.62% 4392 136154 4.46%
18 435 13489 4.45% 403 12513 4.63% 178 5543 4.44% 3928 121764 3.99%
19 476 14779 4.88% 430 13353 4.94% 182 5670 4.54% 5157 159857 5.24%
20 513 15928 5.26% 466 14464 5.35% 222 6895 5.53% 5957 184675 6.05%
21 487 15125 4.99% 442 13723 5.08% 198 6139 4.92% 5586 173169 5.67%
22 520 16120 5.32% 462 14341 5.31% 197 6121 4.91% 4917 152436 4.99%
23 549 17043 5.63% 487 15100 5.59% 205 6385 5.12% 5981 185397 6.07%

Top 30 of 11412 Total URLs
# Hits KBytes URL
1 13749 4.54% 76337 2.50% /
2 9543 3.15% 34583 1.13% /~joles/
3 6849 2.26% 40968 1.34% /gallery/Beksinski
4 4476 1.48% 2992 0.10% /gallery/view_photo_properties.php
5 3727 1.23% 6114 0.20% /question.php
6 3501 1.16% 6165 0.20% /captcha.php
7 3139 1.04% 5409 0.18% /gallery/css/base.css.default
8 1013 0.33% 2325 0.08% /~seven/pogoda/
9 913 0.30% 1963 0.06% /gallery/rss.php
10 908 0.30% 8500 0.28% /gallery/slideshow.php
11 882 0.29% 1855 0.06% /apply.php
12 756 0.25% 1609 0.05% MRTG
13 581 0.19% 6082 0.20% /gallery/albums.php
14 559 0.18% 5630 0.18% Webalizer
15 546 0.18% 3587 0.12% /gallery/bystra
16 536 0.18% 1296 0.04% /rss.php
17 484 0.16% 1989 0.07% /gallery/Beksinski/beks1
18 478 0.16% 995 0.03% /rules.php
19 464 0.15% 1112 0.04% /~seven/galeria.php
20 436 0.14% 694 0.02% /confirm.php
21 429 0.14% 1642 0.05% /gallery/Beksinski/beks10
22 407 0.13% 447 0.01% /~feet/butts/img/
23 407 0.13% 529 0.02% Squirrelmail
24 400 0.13% 2466 0.08% /~seven/zest/
25 391 0.13% 1542 0.05% /gallery/Beksinski/beks16
26 356 0.12% 1971 0.06% /gallery/Teneryfa_2005
27 345 0.11% 1377 0.05% /gallery/Beksinski/beks11
28 345 0.11% 1344 0.04% /gallery/Beksinski/beks15
29 336 0.11% 571 0.02% /finger.php
30 326 0.11% 1394 0.05% /gallery/Beksinski/beks27

Top 10 of 11412 Total URLs By KBytes
# Hits KBytes URL
1 21 0.01% 87149 2.85% /~cosmoz/fun/rocky_is_back.swf
2 13749 4.54% 76337 2.50% /
3 9 0.00% 70781 2.32% /mirror/jargon/jargon-4.4.7.tar.gz
4 10 0.00% 54766 1.79% /mirror/jargon/jargsrc.tar.gz
5 6849 2.26% 40968 1.34% /gallery/Beksinski
6 9543 3.15% 34583 1.13% /~joles/
7 18 0.01% 25757 0.84% /~k4m3leon/wifi-01.cap
8 18 0.01% 14351 0.47% /~seven/winscp372
9 8 0.00% 13263 0.43% /~kaket/Unreal3.2.7.tar.gz
10 12 0.00% 11605 0.38% /~cli3nt/etcetera/aybabtu.swf

Top 10 of 845 Total Entry Pages
# Hits Visits URL
1 13749 4.54% 1648 18.18% /
2 6849 2.26% 1124 12.40% /gallery/Beksinski
3 913 0.30% 441 4.87% /gallery/rss.php
4 4476 1.48% 319 3.52% /gallery/view_photo_properties.php
5 536 0.18% 305 3.37% /rss.php
6 407 0.13% 269 2.97% /~feet/butts/img/
7 1013 0.33% 214 2.36% /~seven/pogoda/
8 882 0.29% 157 1.73% /apply.php
9 400 0.13% 140 1.54% /~seven/zest/
10 185 0.06% 137 1.51% /~shudder/quotes.html

Top 10 of 917 Total Exit Pages
# Hits Visits URL
1 6849 2.26% 784 8.58% /gallery/Beksinski
2 13749 4.54% 781 8.55% /
3 913 0.30% 454 4.97% /gallery/rss.php
4 536 0.18% 338 3.70% /rss.php
5 4476 1.48% 329 3.60% /gallery/view_photo_properties.php
6 882 0.29% 322 3.52% /apply.php
7 3501 1.16% 319 3.49% /captcha.php
8 1013 0.33% 219 2.40% /~seven/pogoda/
9 436 0.14% 157 1.72% /confirm.php
10 185 0.06% 142 1.55% /~shudder/quotes.html

Top 15 of 1509 Total User Agents
# Hits User Agent
1 21098 6.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 20833 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 19793 6.54% Mail.Ru/1.0
4 16853 5.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 14079 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 12204 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 8927 2.95% check_http/v1861 (nagios-plugins 1.4.11)
8 7645 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 7359 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
10 6514 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 6359 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 6331 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
13 5653 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 4447 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9) Gecko/20
15 3937 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 302835 100.00% 270296 100.06% 3052916 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01