Usage Statistics for bsd.miki.eu.org

Summary Period: December 2007
Generated 04-Jan-2008 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 210881
Total Files 189532
Total Pages 89333
Total Visits 15651
Total KBytes 2022233
Total Unique Sites 8379
Total Unique URLs 9035
Total Unique User Agents 1094
. Avg Max
Hits per Hour 366 2597
Hits per Day 8786 19134
Files per Day 7897 18475
Pages per Day 3722 14304
Visits per Day 652 826
KBytes per Day 84260 154980
Hits by Response Code
Code 200 - OK 189532
Code 206 - Partial Content 291
Code 301 - Moved Permanently 169
Code 302 - Found 3635
Code 304 - Not Modified 10233
Code 400 - Bad Request 14
Code 401 - Unauthorized 248
Code 403 - Forbidden 4124
Code 404 - Not Found 1791
Code 405 - Method Not Allowed 2
Code 410 - Gone 39
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 24
Code 502 - Bad Gateway 777

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 7156 3.39% 6464 3.41% 3399 3.80% 696 4.45% 744 8.88% 57901 2.86%
2 5686 2.70% 5096 2.69% 2497 2.80% 787 5.03% 922 11.00% 62822 3.11%
3 8845 4.19% 7875 4.15% 3004 3.36% 726 4.64% 914 10.91% 89151 4.41%
4 11849 5.62% 10818 5.71% 5182 5.80% 630 4.03% 749 8.94% 113694 5.62%
5 10476 4.97% 9479 5.00% 4553 5.10% 689 4.40% 820 9.79% 90991 4.50%
6 19134 9.07% 18475 9.75% 14304 16.01% 660 4.22% 767 9.15% 154980 7.66%
7 9119 4.32% 7780 4.10% 3013 3.37% 613 3.92% 652 7.78% 88170 4.36%
8 8554 4.06% 7654 4.04% 3018 3.38% 640 4.09% 701 8.37% 72073 3.56%
9 7757 3.68% 7036 3.71% 3210 3.59% 728 4.65% 757 9.03% 79667 3.94%
10 9151 4.34% 7760 4.09% 2980 3.34% 667 4.26% 761 9.08% 98542 4.87%
11 9817 4.66% 8448 4.46% 4125 4.62% 768 4.91% 771 9.20% 109943 5.44%
12 8373 3.97% 7421 3.92% 3175 3.55% 811 5.18% 813 9.70% 80743 3.99%
13 10539 5.00% 9848 5.20% 3968 4.44% 738 4.72% 772 9.21% 116674 5.77%
14 13793 6.54% 12878 6.79% 5982 6.70% 763 4.88% 692 8.26% 122565 6.06%
15 9176 4.35% 7648 4.04% 3008 3.37% 746 4.77% 745 8.89% 71595 3.54%
16 8195 3.89% 7270 3.84% 2912 3.26% 715 4.57% 876 10.45% 69046 3.41%
17 9368 4.44% 8467 4.47% 3044 3.41% 826 5.28% 928 11.08% 114131 5.64%
18 11396 5.40% 10241 5.40% 4001 4.48% 761 4.86% 827 9.87% 148157 7.33%
19 8529 4.04% 7191 3.79% 3309 3.70% 789 5.04% 814 9.71% 74365 3.68%
20 6519 3.09% 5812 3.07% 2901 3.25% 687 4.39% 699 8.34% 59543 2.94%
21 7197 3.41% 6504 3.43% 3352 3.75% 579 3.70% 597 7.12% 59436 2.94%
22 7713 3.66% 6981 3.68% 3332 3.73% 575 3.67% 596 7.11% 66586 3.29%
23 2310 1.10% 2164 1.14% 983 1.10% 106 0.68% 117 1.40% 20515 1.01%
24 229 0.11% 222 0.12% 81 0.09% 18 0.12% 18 0.21% 942 0.05%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 417 10015 4.75% 392 9415 4.97% 184 4420 4.95% 4310 103448 5.12%
1 403 9672 4.59% 360 8641 4.56% 131 3151 3.53% 3777 90656 4.48%
2 319 7667 3.64% 296 7105 3.75% 143 3437 3.85% 2968 71232 3.52%
3 330 7929 3.76% 308 7406 3.91% 168 4053 4.54% 2856 68550 3.39%
4 295 7100 3.37% 276 6636 3.50% 153 3683 4.12% 2816 67577 3.34%
5 324 7790 3.69% 303 7287 3.84% 145 3500 3.92% 2895 69476 3.44%
6 332 7971 3.78% 309 7421 3.92% 138 3330 3.73% 2956 70933 3.51%
7 280 6735 3.19% 249 5979 3.15% 128 3084 3.45% 2569 61656 3.05%
8 333 8008 3.80% 307 7386 3.90% 142 3413 3.82% 2681 64335 3.18%
9 293 7045 3.34% 265 6378 3.37% 135 3245 3.63% 2701 64831 3.21%
10 268 6446 3.06% 238 5719 3.02% 147 3534 3.96% 2680 64324 3.18%
11 280 6728 3.19% 241 5784 3.05% 133 3198 3.58% 2288 54913 2.72%
12 274 6578 3.12% 250 6018 3.18% 121 2912 3.26% 3038 72909 3.61%
13 261 6276 2.98% 230 5532 2.92% 112 2695 3.02% 3148 75563 3.74%
14 276 6635 3.15% 239 5752 3.03% 123 2959 3.31% 3684 88414 4.37%
15 349 8397 3.98% 317 7610 4.02% 146 3513 3.93% 3375 81004 4.01%
16 283 6792 3.22% 252 6065 3.20% 118 2834 3.17% 2929 70295 3.48%
17 494 11871 5.63% 413 9919 5.23% 181 4348 4.87% 5348 128343 6.35%
18 416 10002 4.74% 371 8906 4.70% 152 3655 4.09% 4127 99038 4.90%
19 399 9599 4.55% 359 8619 4.55% 136 3285 3.68% 3263 78309 3.87%
20 444 10662 5.06% 397 9544 5.04% 142 3421 3.83% 4501 108029 5.34%
21 525 12620 5.98% 476 11432 6.03% 205 4935 5.52% 4967 119202 5.89%
22 685 16445 7.80% 576 13834 7.30% 304 7300 8.17% 5523 132563 6.56%
23 495 11898 5.64% 464 11144 5.88% 226 5428 6.08% 4860 116635 5.77%

Top 30 of 9035 Total URLs
# Hits KBytes URL
1 10214 4.84% 57066 2.82% /
2 4285 2.03% 27864 1.38% /gallery/Beksinski
3 3869 1.83% 6246 0.31% /question.php
4 3699 1.75% 6512 0.32% /captcha.php
5 3618 1.72% 11440 0.57% /~joles/
6 2304 1.09% 1862 0.09% /gallery/view_photo_properties.php
7 1571 0.74% 4110 0.20% /gallery/css/base.css.default
8 801 0.38% 1709 0.08% /apply.php
9 756 0.36% 1849 0.09% /~seven/pogoda/
10 742 0.35% 1333 0.07% /gallery/rss.php
11 670 0.32% 1337 0.07% /rss.php
12 592 0.28% 1437 0.07% MRTG
13 454 0.22% 671 0.03% Squirrelmail
14 454 0.22% 8882 0.44% Webalizer
15 439 0.21% 399 0.02% /~feet/butts/img/
16 424 0.20% 5827 0.29% /gallery/slideshow.php
17 394 0.19% 620 0.03% /confirm.php
18 390 0.18% 825 0.04% /rules.php
19 364 0.17% 3682 0.18% /gallery/albums.php
20 361 0.17% 848 0.04% /~qba/szkola/
21 329 0.16% 1485 0.07% /gallery/Beksinski/beks1
22 304 0.14% 1782 0.09% /~seven/zest/
23 280 0.13% 3518 0.17% /packages.php
24 279 0.13% 491 0.02% /finger.php
25 267 0.13% 646 0.03% /faq.php
26 245 0.12% 1079 0.05% /gallery/Beksinski/beks10
27 235 0.11% 1724 0.09% /gallery/bystra
28 229 0.11% 213 0.01% /~qla/b.pl
29 219 0.10% 840 0.04% /gallery/Beksinski/beks12
30 219 0.10% 1604 0.08% /procs.php

Top 10 of 9035 Total URLs By KBytes
# Hits KBytes URL
1 10214 4.84% 57066 2.82% /
2 4285 2.03% 27864 1.38% /gallery/Beksinski
3 3 0.00% 26542 1.31% /mirror/jargon/jargon-4.4.7.tar.gz
4 6 0.00% 17546 0.87% /~cosmoz/fun/rocky_is_back.swf
5 198 0.09% 11626 0.57% /~shudder/quotes.html
6 3618 1.72% 11440 0.57% /~joles/
7 454 0.22% 8882 0.44% Webalizer
8 3699 1.75% 6512 0.32% /captcha.php
9 3869 1.83% 6246 0.31% /question.php
10 1 0.00% 6085 0.30% /mirror/jargon/jargsrc.tar.gz

Top 10 of 1778 Total Entry Pages
# Hits Visits URL
1 10214 4.84% 1266 9.04% /
2 4285 2.03% 774 5.53% /gallery/Beksinski
3 2304 1.09% 755 5.39% /gallery/view_photo_properties.php
4 742 0.35% 495 3.53% /gallery/rss.php
5 670 0.32% 410 2.93% /rss.php
6 439 0.21% 332 2.37% /~feet/butts/img/
7 3618 1.72% 244 1.74% /~joles/
8 198 0.09% 198 1.41% /~shudder/quotes.html
9 217 0.10% 186 1.33% /gallery/add_comment.php
10 424 0.20% 163 1.16% /gallery/slideshow.php

Top 10 of 1863 Total Exit Pages
# Hits Visits URL
1 2304 1.09% 746 5.29% /gallery/view_photo_properties.php
2 4285 2.03% 571 4.05% /gallery/Beksinski
3 10214 4.84% 557 3.95% /
4 742 0.35% 490 3.47% /gallery/rss.php
5 670 0.32% 421 2.98% /rss.php
6 3699 1.75% 322 2.28% /captcha.php
7 3618 1.72% 248 1.76% /~joles/
8 801 0.38% 203 1.44% /apply.php
9 198 0.09% 195 1.38% /~shudder/quotes.html
10 217 0.10% 189 1.34% /gallery/add_comment.php

Top 15 of 1094 Total User Agents
# Hits User Agent
1 21151 10.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 16928 8.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15077 7.15% Mail.Ru/1.0
4 13095 6.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9675 4.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 7820 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 7683 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.11) Gec
8 6569 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 6375 3.02% check_http/1.99 (nagios-plugins 1.4.6)
10 5382 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 3706 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 2539 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
13 2460 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
14 2292 1.09% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
15 2091 0.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 210881 100.00% 189823 100.15% 2022233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01